لینک کالا در سایت سیگما ( کلیک کنید )
لینک کالا در سایت مرک ( کلیک کنید )
All Photos(2)
Synonym(s):
anhydrous soda, Calcined soda, Carbonic acid disodium salt, Soda ash
Sign Into View Organizational & Contract Pricing
Change View
500 G
€60.00
1 KG
€92.30
5 KG
€258.00
25 KG
€923.00
Linear Formula:
Na2CO3
CAS Number:
Molecular Weight:
105.99
Beilstein:
4154566
MDL number:
UNSPSC Code:
12352302
EC Index Number:
207-838-8
NACRES:
NA.21
1063920500
€60.00
Estimated to ship onFebruary 28, 2025
To order products, please contact your local dealer.
Zoom
Sodium carbonate MSDS (material safety data sheet) or SDS, CoA and CoQ, dossiers, brochures and other available documents.
CAS #: 497-19-8 EC Number: 207-838-8 Molar Mass: 105.99 g/mol Chemical Formula: Na₂CO₃ Hill Formula: CNa₂O₃ Grade: ISO
View Products on Sigmaaldrich.com
106392
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
497-19-8 | 207-838-8 | CNa₂O₃ | Na₂CO₃ | 105.99 g/mol | ISO |
Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
---|---|---|---|---|---|---|
1063920500 | In Stock | Plastic bottle | 500 g | EUR 63.60 | ||
1063921000 | In Stock | Plastic bottle | 1 kg | EUR 97.90 | ||
1063925000 | In Stock | Plastic bottle | 5 kg | EUR 274.00 | ||
1063929025 | In Stock | Fibre carton | 25 kg | EUR 887.00 | ||
1063929050 | Discontinued | Fibre carton | 50 kg | — | — |
Add To Cart
Description | |
---|---|
Catalogue Number | 106392 |
Synonyms | anhydrous soda |
Product Information | |
---|---|
CAS number | 497-19-8 |
EC index number | 011-005-00-2 |
EC number | 207-838-8 |
Grade | ISO |
Hill Formula | CNa₂O₃ |
Chemical formula | Na₂CO₃ |
Molar Mass | 105.99 g/mol |
HS Code | 2836 20 00 |
Structure formula Image | |
Quality Level |
Physicochemical Information | |
---|---|
Boiling point | 1600 °C (decomposition) |
Density | 2.52 - 2.53 g/cm3 (20 °C) |
Melting Point | 851 °C |
pH value | 11.16 (4 g/l, H₂O, 25 °C) |
Bulk density | 1100 kg/m3 |
Solubility | 212.5 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 4090 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H319: Causes serious eye irritation. |
Precautionary Statement(s) | P264: Wash skin thoroughly after handling. |
Signal Word | Warning |
RTECS | VZ4050000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly hazardous to water |
Disposal | 14 |
Safety Information | |
---|---|
Categories of danger | irritant |
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Specifications | |
---|---|
Assay (acidimetric; calculated on dried substance) | ≥ 99.9 % |
Chloride (Cl) | ≤ 0.002 % |
Phosphate (PO₄) | ≤ 0.001 % |
Silicate (as SiO₂) | ≤ 0.002 % |
Total sulfur (as SO₄) | ≤ 0.005 % |
Total nitrogen (N) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Al (Aluminium) | ≤ 0.001 % |
Ca (Calcium) | ≤ 0.005 % |
Fe (Iron) | ≤ 0.0005 % |
K (Potassium) | ≤ 0.01 % |
Mg (Magnesium) | ≤ 0.0005 % |
Loss on drying (300 °C) | ≤ 1.0 % |
Corresponds to ISO |
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1063920500 | 04022536075877 |
1063921000 | 04022536075891 |
1063925000 | 04022536075914 |
1063929025 | 04022536075938 |
1063929050 | 04022536075945 |